| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 1687.35 | 2.77 | 5.01 | - | - | - | 6.1 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 913.52 | 3.41 | 4.62 | - | - | - | 6.84 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1499.93 | 2.33 | 1.9 | 13.11 | 10.25 | - | 12.6 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4600.83 | 2.32 | 0.66 | - | - | - | 13.91 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1343.67 | 2.5 | 0.66 | 14.5 | - | - | 18.25 |
| The Wealth Company Multi Cap Fund Reg Gr | 21-09-2026 | 138.5 | 2.47 | - | - | - | - | -7.31 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7457.36 | 2.16 | -0.08 | 13.51 | 11.29 | - | 14.52 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1641.36 | 2.55 | -0.36 | - | - | - | 7.33 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1515.85 | 2.58 | -0.55 | 11.94 | - | - | 14.32 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 11988.08 | 2.0 | -0.77 | 15.93 | - | - | 13.11 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2187.21 | 2.14 | -2.23 | 14.23 | - | - | 14.44 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7244.44 | 2.0 | -3.24 | 11.18 | 9.12 | - | 12.67 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4307.8 | 2.22 | -3.46 | 14.92 | - | - | 13.94 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 459.87 | 2.55 | -3.54 | - | - | - | -1.23 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3409.1 | 2.15 | -3.55 | 7.04 | - | - | 9.56 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6380.17 | 2.05 | -3.6 | 13.99 | - | - | 17.77 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7497.54 | 2.1 | -3.74 | 7.42 | 7.75 | 15.5 | 17.38 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3344.79 | 2.12 | -5.33 | - | - | - | 12.7 |
| ICICI Pru Multi Cap Fund Reg Gr | 01-10-1994 | 18717.26 | 1.76 | -5.75 | 11.34 | 10.74 | 12.16 | 14.44 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5117.38 | 2.35 | -5.78 | - | - | - | -0.07 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2938.2 | 2.26 | -6.84 | 9.76 | - | - | 10.48 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 30274.36 | 1.7969 | -6.91 | 13.27 | 13.23 | - | 13.01 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2112.99 | 2.29 | -7.23 | - | - | - | -0.71 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5673.18 | 1.99 | -7.55 | 10.64 | - | - | 10.27 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3296.83 | 2.25 | -7.69 | 11.28 | 8.71 | 12.14 | 15.3 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 219.73 | 3.69 | -8.14 | - | - | - | -8.45 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2878.27 | 2.07 | -8.43 | - | - | - | 4.45 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4300.98 | 2.09 | -8.66 | 9.65 | 8.33 | 11.52 | 14.31 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5378.69 | 2.25 | -9.03 | 9.91 | - | - | 9.63 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2900.87 | 2.31 | -9.68 | 9.65 | 8.14 | 11.62 | 14.49 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 53766.63 | 1.62 | -9.88 | 10.44 | 13.19 | 13.68 | 16.6 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23455.66 | 1.87 | -10.42 | 9.46 | - | - | 9.73 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19490.01 | 1.77 | -11.36 | 8.55 | - | - | 11.72 |
| Category Average | - | - | - | -4.4 | 11.44 | 10.07 | 12.77 | 10.06 |
| NIFTY 500 TRI | - | - | - | -8.97 | 9.3 | 7.9 | 12.2 | 11.76 |
