| Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) |
Period Range | Dividend History |
|---|---|---|---|---|
| Baroda BNP Paribas Multi Cap Plan A IDCW | 12-09-2003 | 10.09% | 24-10-2023 To 24-10-2026 | |
| ICICI Pru Multi Cap Fund Reg IDCW | 01-10-1994 | 9.39% | 24-10-2023 To 24-10-2026 | |
| Sundaram Multi Cap Fund IDCW | 02-01-2013 | 9.3% | 24-10-2023 To 24-10-2026 | |
| Nippon India Multi Cap Fund IDCW | 28-03-2005 | 8.91% | 24-10-2023 To 24-10-2026 | |
| ABSL Multi-Cap Fund Reg IDCW Payout | 07-05-2021 | 7.64% | 24-10-2023 To 24-10-2026 | |
| HSBC Multi Cap Fund Reg IDCW | 30-01-2023 | 6.83% | 24-10-2023 To 24-10-2026 | |
| Mahindra Manulife Multi Cap Fund Reg IDCW | 04-05-2017 | 4.75% | 24-10-2023 To 24-10-2026 | |
| Bandhan Multi Cap Fund Reg IDCW | 02-12-2021 | 4.72% | 24-10-2023 To 24-10-2026 | |
| Canara Robeco Multi Cap Fund Reg IDCW | 28-07-2023 | 4.24% | 24-10-2023 To 24-10-2026 | |
| HDFC Multi Cap Fund IDCW | 07-12-2021 | 3.21% | 24-10-2023 To 24-10-2026 | |
| ITI Multi Cap Reg IDCW | 15-05-2019 | 2.83% | 24-10-2023 To 24-10-2026 | |
| Edelweiss Multi Cap Fund Reg IDCW | 26-10-2023 | 1.19% | 24-10-2023 To 24-10-2026 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.
